Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| report_date | DATE | 10 | √ | null |
|
|
|||||
| total_laundry_order | INT | 10 | √ | null |
|
|
|||||
| total_minimarket_order | INT | 10 | √ | null |
|
|
|||||
| revenue_laundry | DECIMAL | 10,2 | √ | null |
|
|
|||||
| revenue_minimarket | DECIMAL | 10,2 | √ | null |
|
|
|||||
| created_by | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| created_by | Performance | Asc | created_by |

