Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| laundry_order_id | INT | 10 | null |
|
|
||||||
| status | VARCHAR | 50 | √ | null |
|
|
|||||
| timestamp | DATETIME | 19 | √ | null |
|
|
|||||
| driver_id | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| driver_id | Performance | Asc | driver_id |
| laundry_order_id | Performance | Asc | laundry_order_id |

