Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| order_id | INT | 10 | √ | null |
|
|
||
| order_type | enum('laundry', 'minimarket') | 10 | √ | null |
|
|
||
| amount | DECIMAL | 10,2 | √ | null |
|
|
||
| method | enum('cash') | 4 | √ | null |
|
|
||
| status | enum('paid', 'failed') | 6 | √ | null |
|
|
||
| transaction_time | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
