Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| order_id | INT | 10 | √ | null |
|
|
|||||
| order_type | enum('laundry', 'minimarket') | 10 | √ | null |
|
|
|||||
| driver_id | INT | 10 | √ | null |
|
|
|||||
| pickup_lat | DECIMAL | 10,7 | √ | null |
|
|
|||||
| pickup_lng | DECIMAL | 10,7 | √ | null |
|
|
|||||
| delivery_lat | DECIMAL | 10,7 | √ | null |
|
|
|||||
| delivery_lng | DECIMAL | 10,7 | √ | null |
|
|
|||||
| status | VARCHAR | 50 | √ | null |
|
|
|||||
| assigned_at | DATETIME | 19 | √ | null |
|
|
|||||
| completed_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| driver_id | Performance | Asc | driver_id |

