Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| delivery_request_id | INT | 10 | √ | null |
|
|
|||||
| status | VARCHAR | 50 | √ | null |
|
|
|||||
| timestamp | DATETIME | 19 | √ | null |
|
|
|||||
| driver_id | INT | 10 | √ | null |
|
|
|||||
| notes | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| delivery_request_id | Performance | Asc | delivery_request_id |
| driver_id | Performance | Asc | driver_id |

