Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| package_id | INT | 10 | null |
|
|
||||||
| item_name | VARCHAR | 100 | √ | null |
|
|
|||||
| price | DECIMAL | 10,2 | √ | null |
|
|
|||||
| category | VARCHAR | 100 | √ | null |
|
|
|||||
| image | VARCHAR | 255 | √ | null |
|
|
|||||
| is_active | BIT | 1 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| package_id | Performance | Asc | package_id |

