Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| name | VARCHAR | 100 | null |
|
|
|||||||||
| type | enum('per_kg', 'per_item', 'express') | 8 | null |
|
|
|||||||||
| category | VARCHAR | 100 | √ | null |
|
|
||||||||
| price_per_kg | DECIMAL | 10,2 | √ | null |
|
|
||||||||
| price_per_item | DECIMAL | 10,2 | √ | null |
|
|
||||||||
| min_kg | DECIMAL | 5,2 | √ | null |
|
|
||||||||
| estimation_time | VARCHAR | 100 | √ | null |
|
|
||||||||
| included_addons | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||
| is_active | BIT | 1 | √ | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |

