Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| order_code | VARCHAR | 50 | √ | null |
|
|
|||||
| cashier_id | INT | 10 | √ | null |
|
|
|||||
| total_price | DECIMAL | 10,2 | √ | null |
|
|
|||||
| payment_method | enum('cash') | 4 | √ | null |
|
|
|||||
| created_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| cashier_id | Performance | Asc | cashier_id |

