Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| pos_order_id | INT | 10 | √ | null |
|
|
|||||
| product_id | INT | 10 | √ | null |
|
|
|||||
| qty | INT | 10 | √ | null |
|
|
|||||
| price | DECIMAL | 10,2 | √ | null |
|
|
|||||
| subtotal | DECIMAL | 10,2 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| pos_order_id | Performance | Asc | pos_order_id |
| product_id | Performance | Asc | product_id |

