Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| user_id | INT | 10 | null |
|
|
|||||||||
| label | VARCHAR | 50 | √ | null |
|
|
||||||||
| address | TEXT | 65535 | √ | null |
|
|
||||||||
| latitude | DECIMAL | 10,7 | √ | null |
|
|
||||||||
| longitude | DECIMAL | 10,7 | √ | null |
|
|
||||||||
| is_default | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| user_id | Performance | Asc | user_id |

